The density of aluminum is very small, only 2.7g /cm³. Although it is soft, it can be made into a variety of aluminum alloys, such as duralumin, superduralumin, rustproof aluminum, cast aluminum and so on. These aluminum alloys are widely used in aircraft,automobiles, trains, ships and other manufacturing industries. In addition, space rockets, space shuttles,satellites also use a large number of aluminum and its aluminum alloy.
Our company accept customize service.
Accpet The Third Party Test.
Large stock and Import machines.
When most of the aluminum pipe diameter range of 0.8-600mm, wall thickness range of 0.3-50mm. It usually according to the mode of production and section shape classification
According to the production mode, it is divided into seamless pipe and welded pipe.According to the section shape,it is divided into square pipe,rectangular tube, diamond tube, elliptical tube.According to the pattern,it is divided into floral tube.
The density of 6063 is 2.75(g/cm3). And according to GB/T3190-2008T1/T2/T3/T4/T6/T8/T9/T351/T651/O. The chemical composition of 6063:Si:0.2-0.6;Cu:0.1;Mg:0.45-0.9;Zn:≤0.1;Mn:0.1;Ti:≤0.1;Fe:≤0.35.
Tensile strength σ B (MPa):≥205
Elongation stress σ P0.2 (MPa):≥170
Elongation δ5 (%):≥7
A (length) | B Width(mm) | Thickness(mm) | Weight(kg/m) | Length | R | A (length) | B Width(mm) | Thickness(mm) | Weight(kg/m) | Length | R | |
12 | 12 | 0.55 | 0.07 | 6m | 27 | 27 | 1.5 | 0. 44 | 6m | 4 | ||
14 | 11 | 0.58 | 0.08 | 6m | 30 | 12 | 1.8 | 0. 41 | 6m | 1.8 | ||
12 | 0.58 | 0.08 | 6m | 15 | 1.2 | 0.29 | 6m | |||||
15 | 10 | 0.6 | 0.08 | 6m | 2 | 0.19 | 6m | |||||
15 | 0.9 | 0.15 | 6m | 20 | 0.8 | 0.22 | 6m | |||||
L 1 | 0.18 | 6m | 0.86 | 0.23 | 6m | |||||||
16 | 16 | 1.2 | 0.21 | 6m | 0.95 | 0.26 | 6m | |||||
L5 | 0.26 | 6m | 1.0 | 0.27 | 6m | |||||||
18 | 8 | 0.51 | 0.08 | 6m | 1.2 | 0.33 | 6m | |||||
10 | 0.51 | 0.08 | 6m | 1.5 | 0. 41 | 6m | ||||||
12 | 0.67 | 0.11 | 6m | 1.8 | 0.49 | 6m | ||||||
14 | 0.95 | 0.16 | 6m | 2 | 0.54 | 6m | 0.5 | |||||
)9 | 19 | 0.8 | 0.16 | 6m | 3.0 | 0.81 | 6m | |||||
19 | 1.1 | 0.23 | 6m | 23 | 1.5 | 0.43 | 6m | 0.3 | ||||
19 | 1.4 | 0.29 | 6m | 25 | 1.5 | 0.45 | 6m | |||||
19 | 2.0 | 0.41 | 6m | 2.0 | 0.60 | 6m | ||||||
20 | 1.2 | 1 | 0.11 | 6m | 30 | 1.0 | 0.33 | 6m | ||||
1.5 | 0.17 | 6m | 1.2 | 0.39 | 6m | |||||||
10 | 1.4 | 0.23 | 6m | 1.4 | 0.46 | 6m | ||||||
15 | 1.0 | 0.19 | 6m | 1.5 | 0.49 | 6m | R=1.2 | |||||
1.2 | 0.23 | 6m | 1.8 | 0.59 | 6m | R= 1.2 | ||||||
16 | 0.8 | 0.16 | 6m | R=0. 3 | 2 | 0.65 | 6m | 0.2 | ||||
20 | 0.6 | 0.13 | 6m | 3.0 | 0.98 | 6m | ||||||
0.7 | 0.15 | 6m | 31 | 31 | 2 | 0.67 | 6m | 0.5 | ||||
0.75 | 0.16 | 6m | 31.8 | 31.8 | 1.7 | 0.59 | 6m | 1 | ||||
0.9 | 0.20 | 6m | 32 | 18 | 2.5 | 0.68 | 6m | 1.5 | ||||
1.0 | 0.22 | 6m | 32 | 0.8 | 0.28 | 6m | ||||||
1.05 | 0.23 | 6m | 0.9 | 0.31 | 6m | |||||||
1.2 | 0.26 | 6m | R=1 | 1.2 | 0.42 | 6m | R = 0.8 | |||||
1.4 | 0.28 | 6m | 0.5 | 1.4 | 0.49 | 6m | ||||||
1.5 | 0.33 | 6m | 1.5 | 0.50 | 6m | |||||||
1.95 | 0.42 | 6m | 2 | 0.69 | 6m | 0.5 | ||||||
2 | 0.43 | 6m | 1 | 3.0 | 1.04 | 6m | ||||||
3.0 | 0.65 | 6m | 32.5 | 20 | 1.5 | 0.43 | 6m | 1 | ||||
22 | 10 | 1.5 | 0.26 | 6m | 2 | 33 | 21 | 1.13 | 0.33 | 6m | R=5.0 | |
23 | 12 | 2 | 0.33 | 6m | 31 | 34 | 3 | 1.11 | 6m | 1 | ||
20 | 1.0 | 0.23 | 6m | 35 | 8 | 2.3 | 0.54 | 6m | 1 | |||
23.7 | 7.8 | 2 | 0.34 | 6m | 0.5 | 15 | 1.0 | 0.27 | 6m | |||
21 | 10 | 1.5 | 0.28 | 6m | 0. 5/0. 3 | 25 | 5 | 1.63 | 6m | 1 | ||
25 | 10 | 2 | 0.38 | 6m | 1 | 30 | 0.8 | 0.28 | 6m | |||
15 | 1.0 | 0.22 | 6m | 35 | 1.2 | 0.46 | 6m | |||||
1 | 0. 22 | 6m | 1.35 | 0.48 | 6m | 3 | ||||||
1.2 | 0.26 | 6m | 1.4 | 0.53 | 6m | 0.5 | ||||||
1.5 | 0.33 | 6m | 4 | 2 | 0.76 | 6m | 1.5 | |||||
18 | 1.1 | 0.26 | 6m | 35.2 | 6.9 | 0.8 | 0.18 | 6m | ||||
19 | 1.2 | 0.29 | 6m | 35.5 | 35.5 | 2.2 | 0.85 | 6m | ||||
25 | 20 | 1.0 | 0.24 | 6m | 37 | 23 | 1.5 | 0.49 | 6m | R=6 | ||
1.2 | 0.29 | 6m | 37 | 3 | 1.20 | 6m | 2 | |||||
1.3 | 0.32 | 6m | 38 | 25 | 0.15 | 0.15 | 6m | |||||
!.5 | 0.37 | 6m | 0.5 | 0.17 | 6m | |||||||
3 | 0.73 | 6m | 1 | 0.55 | 0.19 | 6m | ||||||
22 | 1.6 | 0.51 | 6m | 0.4 | 0.6 | 0.20 | 6m | |||||
2 | 0.51 | 6m | 2/0. 4 | 0.65 | 0.22 | 6m | ||||||
25 | 0.15 | 0.12 | 6m | 0.7 | 0.24 | 6m | ||||||
0.5 | 0. 14 | 6m | 0.75 | 0.26 | 6m | 0.2 | ||||||
0.6 | 0.16 | 6m | 0.8 | 0.27 | 6m | |||||||
0.7 | 0. 19 | 6m | 0.9 | 0.31 | 6m | |||||||
0.8 | 0.22 | 6m | 1.0 | 0.34 | 6m | |||||||
0.9 | 0.24 | 6m | 1.1 | 0.38 | 6m | |||||||
1 | 0.27 | 6m | 1.2 | 0. 41 | 6m | |||||||
1. ! | 0.30 | 6m | 1.4 | 0.48 | 6m | |||||||
1.2 | 0.33 | 6m | 1.2/0.8 | 1.5 | 0.51 | 6m | ||||||
1.4 | 0.38 | 6m | R=0. 3 | 2.0 | 0.68 | 6m | ||||||
1.5 | 0.41 | 6m | 5/2. 5/1.2 | 3.0 | 1.02 | 6m | ||||||
1.7 | 0.43 | 6m | 38 | 0.8 | 0.33 | 6m | ||||||
1.8 | 0.49 | 6m | 1.0 | 0.41 | 6m | |||||||
2 | 0.54 | 6m | 1 | 1.2 | 0.49 | 6m | ||||||
2.9 | 0.79 | 6m | 1.1 | 0.58 | 6m | |||||||
3 | 0.81 | 6m | 1 | 1.8 | 0.74 | 6m | ||||||
25.4 | 12.7 | 1.27 | 0.26 | 6m | 1 | 2.0 | 0.82 | 6m | ||||
25.4 | 2 | 0.55 | 6m | 0.5 | 2.8 | 1.15 | 6m | |||||
3 | 0.83 | 6m | 0.3 | 10 | 10 | 1.0 | 0.27 | 6m |
6063 aluminum alloy square pipe is widely used in the frame of building aluminum doors, Windows and curtain walls. It is a common aluminum alloy model. 6063 aluminum square tube can be used in decorative pipe, industrial pipe, some shallow tensile products.
Exprot sea worthy package and water proof paper and wooden pallet with Safe loading and fixing Professional teams
Ship goods within 5 days after received deposit for stock goods;
Customize size need about 10 days to ship;
OEM products need about 15 days to ship
Shipping by containers ;Shipping by bulk ship