Pure aluminum plate’s thickness :0.1mm-20mm;width:800-2200mm.
Alloy aluminum plate’s thickness:0.5mm-260mm;width:800-2800mm.
Curtain wall flat aluminum plate’s thickness:0.95mm,1.35mm,1.85mm,2.35mm,2.7mm,2.85mm;width:0.8-1.5m.
Aluminum plate’s width:200mm-2650mm.
Aluminum plate’s length:Within 16m.
Aluminum plate refers to the rectangular plate processed by aluminum ingot rolling, which is divided into pure aluminum plate, alloy aluminum plate, thin aluminum plate, medium thickness aluminum plate, pattern aluminum plate.
1070 aluminum plate belongs to industrial pure aluminum, high plasticity, corrosion resistance, good electrical conductivity and thermal conductivity characteristics, low strength, not through heat treatment to strengthen, poor machinability, can accept contact welding, gas welding.
We will choose these ways to keep 1070 aluminum plate will be well .Firstly,paper clamping or film covering for 1070 aluminum plate to ensure that the surface of aluminum plate is intact without scratches;Secondly, plastic or kraft paper package is used to moisture-proof and rain proof, to ensure that the aluminum plate is clean and free of dirt in the transportation process (each package has moisture-proof desiccant, to ensure the product quality of our products in east and south China where it is rainy more);At last but not least, add wooden support and reinforce with steel belt to avoid collision during transportation and ensure the geometric shape of aluminum plate is unchanged.
Low density | The density of pure aluminum is close to 2700kg/m3, about 35% of the density of iron. |
Hardening | Pure aluminum can be more than doubled in strength by cold working.Moreover, it can be alloyed by adding magnesium, zinc, copper, manganese, silicon, lithium, scandium and other elements, and further strengthened by heat treatment. Its specific strength can be comparable to that of high-quality alloy steel. |
Easy to work | Aluminum can be cast by any casting method. |
Aluminum has good plasticity and can be rolled into thin sheet and foil; | |
Draw pipe and wire;Extrusion into a variety of civil profiles;Most machine tools can achieve the maximum speed of turning, milling, boring, planing and other mechanical processing. | |
Corrosion resistance | Aluminum and its alloy surface, easy to generate a layer of dense, firm Al2O3 protective film.This protective coating can only be destroyed by the violent action of halogen or base ions. Therefore, aluminum has a good atmospheric (including industrial atmospheric and Marine large steam) corrosion and water corrosion ability. Can resist the corrosion of most acid and organic matter, using corrosion inhibitor, can resist weak alkali corrosion;The corrosion resistance of aluminum alloy can be improved by adopting protective measures. |
No low temperature brittleness | aluminum below zero degrees Celsius, with the reduction of temperature, strength and plasticity will not decrease, but improve. |
Good electrical and thermal conductivity | Aluminum is inferior to silver, copper and gold in electrical and thermal conductivity. |
Strong reflectivity | the polished surface of aluminum has a reflectivity of more than 80% to white light, and the higher the purity, the higher the reflectivity. |
At the same time, aluminum on infrared, ultraviolet, electromagnetic wave, thermal radiation and so on have good reflection performance. | |
No magnetic | Impact without spark |
Nuclear radiation resistance | Yeap |
Surface | Beautiful |
Sound absorption | Have |
1***series Chemical composition(%): | ||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Ti | Ni |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | - |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | - |
1070 | 0.2 | 0.25 | 0.03 | 0.03 | 0.03 | 0.07 | 0.03 | - |
1080 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | 0.06 | 0.02 | - |
1100 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.1 |
1145 | 0.55 | 0.55 | 0.05 | 0.05 | 0.05 | - | 0.03 | - |
1200 | 1 | 1 | 0.5 | 0.5 | - | 0.05 | 0.05 | 0.1 |
1235 | 0.65 | 0.65 | 0.5 | 0.5 | 0.5 | 0.1 | 0.06 | 0.1 |
Thichness | 0.1mm-600mm |
Width | 20-2650mm or customer requirements |
Length | as customer's requirements |
Grade | 1070,1060,1050,1030,1100,2017,2024,2117,2014,2214,2618,2018,2218,2219,2021,3003,5052,5154,5083,5456,5056,6165,6061,6055,6063,7001,7178,7075, |
Temper | HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451,T4,T6,ect |
Surface | Flat , mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching ,spray paint, electroplate, anodic oxidation, infiltration, oil spraying, sand blasting |
Form | coil,sheet,profiles,bar,tube,casting |
Sample | Free sample fee |
Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper |
Inspection | SGS,or other Third Party inspection |
Payment | T/T, L/C,Western Union, |
Pyaterm | EXW,FOB,CIF,CFR |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
1070 aluminum plate is widely used in products with low strength requirements.Products are it can be used in structural parts with specific performance, such as aluminum foil gasket and capacitor, electronic tube isolation net, wire, cable protection sleeve, net, wire core and aircraft ventilation system parts and decorative parts.
We will ship them within 5 days after received deposit for stock goods ;customize size need about 10 days to ship;OEM products need about 15 days to ship.
And also we use steel factory original packaging with export wooden pallet to protect the goods well.