Aluminum circle be made by firstly alloy blank materials cut into square.Secondly,Blanking and cutting the shape you want. By the way,if it is a roll,should add an uncoil in front.
Our company has many import machines to keep the tolerances small.
Free sample for test.
SGS certificate,Mill certificate all provide.
The main components of the aluminum wafer uncoiling and blanking production line are: loading trolley, uncoiler, leveling machine, feeder, swing unit, special closed single point mechanical press, quick mold change device, stacking unit, waste shearing, hydraulic system, electrical control system, etc.
The aluminum circle discs produced by our company are of high quality and low cost. The reason is to take are CNC automatic, do not need to roll material processing and cutting processes, but also reduce the possibility of damage to the surface of the roll material. At the same time, CNC automatic adopts high-precision motor drive system control, so that the utilization rate of raw materials reaches 80%. So the quality of the aluminum wafer is oil free, scratch free, high quantity.
1060 aluminum circle is the most commonly used grade, the production process is relatively single, the technology is relatively mature, the price relative to other high-grade alloy aluminum plate has a huge advantage. With good elongation and tensile strength, it can fully meet the requirements of conventional processing (stamping, stretching) with high formability.
Grade | Normal | Temper | Tensile Strength | Yield Strength |
Temper | oB(MPa) | o0.2 (MPa) | ||
1050 | O,H112,H | 0 | 78 | 34 |
1060 | O,H112,H | 0 | 70 | 30 |
2019 | OJ3J4J6J8 | T851 | 450 | 350 |
2024 | O,T4 | T4 | 470 | 325 |
3003 | O,H112,H | 0 | 110 | 40 |
3004 | O,H112,H | 0 | 180 | 70 |
4032 | OJ6J62 | T6 | 380 | 315 |
5052 | O,H112,H | H34 | 260 | 215 |
5083 | O,H112,H | 0 | 290 | 145 |
6061 | OJ4J6J8 | T6 | 310 | 275 |
6063 | OJ1J5J6J8 | T5 | 185 | 145 |
7003 | T5 | T5 | 315 | 255 |
7075 | O,T6 | T6 | 570 | 505 |
Diameter | 100mm-1250mm |
Thickness | 0.4-10mm or customer requirements |
Length | as customer's requirements |
Grade | 1070,1060,1050,1030,1100,2017,2024,2117,2014,2214,2618,2018,2218,2219,2021,3003,5052,5154,5083,5456,5056,6165,6061,6055,6063,7001,7178,7075, |
Temper | HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451,T4,T6,ect |
Surface | Flat , mill, bright, polished, hair line, brush,sand blast, checkered,embossed, etching , |
Sample | Free sample fee |
Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper |
Inspection | SGS,or other Third Party inspection |
Payment | T/T, L/C,Western Union, |
Pyaterm | EXW,FOB,CIF,CFR |
Package | PVC+ waterproof paper + strong sea-worthy wooden package |
Alloy | Temper | Thickness | Diameter | Application |
(MM) | (MM) | |||
1050, 1060, 1100 | O, H14, H14, H16, H18, H22, H24, H26 | 1.0-6.0 | 100-1600 | Ordinary cookware: pot lid, aluminum pot; |
lamp accessories: lampshade, street lamp | ||||
3003, 3304 | O, H14, H14, H16, H18, H22, H24, H26 | 1.0-6.0 | 100-1600 | Advanced cookware: pressure cooker, non-stick cookware |
5052, 5754 | O, H18, H32, H34, H36 | 1.0-6.0 | 100-1600 | Road signs, high-grade cookware |
8011 | OH12, H14, H16, H18, H22, H24, H26 | 1.0-4.5 | 100-1600 | Liner for cookware and thermos |
Aluminum circle discs are widely used in electronics, daily chemicals, medicine, culture and education, auto parts, aerospace, military industry and other industries. Such as kitchen utensils, hardware supplies, etc., is one of the deep processing products of aluminum alloy plate and strip with the largest consumption.
We will ship them within 5 days after received deposit for stock goods ;customize size need about 10 days to ship;OEM products need about 15 days to ship.
And also we use steel factory original packaging with export wooden pallet to protect the goods well.